| Product | Application |
| Hydrolab Datasonde 5X | Long-term Water Quality Monitoring in the Arosa Bay/Spain with Hydrolab DS5X multi-parameter probe |
| The Shark Wireless Bluetooth Adapter | The Shark: Bluetooth Technology in Industry |
| Hydra Probe II Soil Sensor | Stevens Systems Enhances Ground Water Remediation Effectiveness |
| Hydra Probe II Soil Sensor | Soil Moisture Applications and Practices Using the Hydra Probe II Soil Moisture Sensor |
| Hydra Probe II Soil Sensor | Stevens Water and US Farm Bill Helps Farmers Optimize Crop Irrigation & Fertilization |
| Wireless Telemetry for River Gaging | Stevens Water upgrades the US Army Corps of Engineers Lower Fox River offce with a new wireless telemetry and DAQFactory supervisory data monitoring system |
| Aqualab Analyzer | AquaLab Analyzer provides real-time phosphorus measurement in Everglades |
| Aqualab Analyzer | AquaLab Water Analyzer Tracks Trends, Loading Reduction for Texas CEQ |
